#28 Duellman, Allie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 02, 2010  at Wayne State   2-4  1  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  MERCYHURST   5-3  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  ST. CLOUD STATE   3-2  3  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov. 5, 2010  MINNESOTA DULUTH   1-0  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2010  MINNESOTA DULUTH   1-3  5  0  0  0  1  .000  0   2/4  0  0  0  0  0  0  0  1 
Nov 12, 2010  NORTH DAKOTA   2-1  6  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0  1 
Nov 13, 2010  NORTH DAKOTA   1-1  7  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  3 
Nov 26, 2010  at Ohio State   2-2  8  1  0  1  1  .111  0   0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  at Ohio State   1-3  9  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  MINNESOTA   2-0  10  0  1  1  0  .111  +1  0/0  0  0  0  0  0  0  0  1 
Dec 04, 2010  MINNESOTA   2-6  11  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Minnesota State   2-1  12  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Minnesota State   1-1  13  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at St. Cloud State   3-1  14  0  0  0  2  .071  +1  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  at St. Cloud State   3-1  15  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  at North Dakota   2-5  16  0  0  0  1  .062  -2  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2011  at North Dakota   2-6  17  0  0  0  0  .062  -1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  MINNESOTA STATE   2-0  18  0  0  0  3  .053  +1  0/0  0  0  0  0  0  0  0  1 
Jan 22, 2011  MINNESOTA STATE   3-1  19  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0  1 
Jan 28, 2011  at Minnesota Duluth   3-4  20  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  at Minnesota Duluth   3-5  21  0  0  0  1  .048  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  WISCONSIN   1-7  22  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0  1 
Feb 05, 2011  WISCONSIN   2-3  23  0  0  0  1  .045  0   1/2  0  0  0  0  0  0  0  0 
Feb 11, 2011  at Minnesota   1-4  24  0  0  0  0  .045  -1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2011  at Minnesota   0-3  25  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  OHIO STATE   4-1  26  0  0  0  2  .040  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  OHIO STATE   1-1  27  0  0  0  0  .040  0   1/2  0  0  0  0  0  0  0  0 
Feb 25, 2011  at North Dakota   2-3  28  0  0  0  1  .038  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at North Dakota   3-0  29  0  0  0  1  .037  0   1/2  0  0  0  0  0  0  0  0 
Feb 27, 2011  at North Dakota   2-3  30  0  0  0  0  .037  0   0/0  0  0  0  0  0  0  0  0 
Totals        30  1  1  2  27  .037  0   6/12  0  0  0  0  0  0  0  9 

 
Games played: 30
Shots per game: 0.90
Goals per game: 0.03
Assists per game: 0.03
Points per game: 0.07